The concept is very new, but also has a lot of background history, in this post we show you some
TOPIC | WHOS | WHAT | REFERENCE |
Gerontodesign | Dr. Joaquim Parra Marujo (2006) | Concept | |
Gerontodesign | Calçado Bemicar (2007) | Elders shoes | |
Gerontodesign | Fisk,A;Rogers,W.;Charness,N.;Czaja, S.; Sharit, J.(2004) | Design for elders guide, gerontotechnology | Fisk,A;Rogers,W.;Charness,N.;Czaja, S.; Sharit, J.(2004) Designing for older adults New York, EUA Taylor & Francis Group |
Social Design | Victor Papanek (1984) | “Design for the real World” | Design for the real world, human ecology and social change Victor Papanek 1984 |
Universal Design | Fundación ONCE en España (2006) | White book of design for all | |
Inclusive design | Marvin Lara (2008) | Universidad de Carleton, design for people who have arthritis | Carleton University School of Industrial Design IDES 4001 |
Inclusive design | Morenos Ramos D, y Corregidor Sánchez AI (2010) | Urban design for elders | |
Medical Design and some gerontodesign | Parsons ADL | Products | |
Gerontodesign | Arizona University , EUA | Elders stove design | |
Gerontodesign | Charles y Hudson | Kitchen's for elders | |
Social Design | Andrew Wootton, Universidad deSalford (2006) | Business and responsability | |
Sustainable design and user's behavior | Dr.Debra Lilley / Dr.Vicky Lofthouse (2007) | How design can influence the user's behavior | |
Gerontodesign | Fundación Helen Hamlyn En el Royal College of Art (1991) | The program had the goal of make conscience about design for elderly population | |
Gerontodesign | Joseph Coughlin y el MIT de Massachusetts (1999 - a la fecha) | Multidisciplinary group that is focus on how you and me will live tomorrow | |
Gerontodesign | OMS (2005) | Age Friendly Cities | |
Gerontotechnology | Instituto de Geriatría México (2010) | Focus in the analysis, design and implementation of solutions that are based on technology applications oriented to solve or prevent problems that are related to aging process | Perspectivas para el desarrollo de la investigación sobre el envejecimiento y la gerontecnología en México Memorias del Encuentro Nacional sobre Envejecimiento y Salud Agosto 2010 |
Universal Design | International Design Center in Berlin | Elders design | |
Inclusive Design | IDeA Center, Center for Inclusive Design and Environmental Access, Buffalo, USA | Elders design | |
Inclusive Design | NC State University, Center for Universal Design | Elders design |
No hay comentarios:
Publicar un comentario